Parcel 00-00-31-1385-0021-0000
Owners
GORE STEVEN WEST
704 N 15TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 704 N 15TH ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | .0000 |
| Section | 18 |
| Township | 3N |
| Range | 28 |
| Subdivision | HGHLND OAKS PBK5-131 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
LOT 21HIGHLAND OAKS PB 5/131
Values
| 2025 Preliminary Values | 2024 Certified Values | |
|---|---|---|
| Land Value * | $225,000 | $225,000 |
| (+) Improved Value | $170,771 | $163,153 |
| (=) Market Value | $395,771 | $388,153 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $262,184 | $258,331 |
| (=) School Assessed Value | $133,587 | $129,822 |
| County Assessed Value | $133,587 | $129,822 |
| (-) School Exemptions | $60,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $55,000 |
| (=) School Taxable Value *** | $103,587 | $99,822 |
| (=) County Taxable Value | $77,865 | $74,822 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| WD 2776/476 | 2025-03-18 | U | Improved | $100 | Grantor: GORE CARROL WAYNE TRUST Grantee: LITTLE CHRISTY JEAN |
| WD 1045/0048 | 2002-03-21 | U | Improved | $100 | Grantor: GORE CARROL WAYNE Grantee: GORE CARROL WAYNE TRUSTEE |
| WD 0630/1087 | 1991-07-11 | Q | Improved | $79,000 | Grantor: MANLEY WM & JANE Grantee: GORE WAYNE |
| WD 0528/0601 | 1987-10-08 | U | Improved | $72,900 | Grantor: M FIELDING DESIGN Grantee: MANLEY WM T |
Buildings
Building # 1, Section # 1, 159068, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1302 | 1988 | $165,945 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| EW | Exterior Wall | 10 | ABOVE AVG |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.